Interlaced and progressive compact and remote head cameras with CCD image sensor.
| Products: (36) | ||||
|---|---|---|---|---|
| Analog Interlaced |
Resolution (H x V) [px] |
Sensor Size |
Sensor |
Type |
| CS5260BDP | 752 x 582 / PAL | 1/2" | CCD | Color |
| KS722UP | 752 x 582 / PAL | 1/2" | CCD | Color |
| CS5260BD | 768 x 494 / NTSC | 1/2" | CCD | Color |
| CSH9201 | 768 x 494 / NTSC | 1/2" | CCD | Color |
| KS722UN | 768 x 494 / NTSC | 1/2" | CCD | Color |
| CSH9201P | 768 x 494 / PAL | 1/2" | CCD | Color |
| CS8420Ci | 752 x 582 / CCIR | 1/2" | CCD | Mono |
| CS8620Ci | 752 x 582 / CCIR | 1/2" | CCD | Mono |
| CS8620HCi | 752 x 582 / CCIR | 1/2" | CCD | Mono |
| CSH4200BC | 752 x 582 / CCIR | 1/2" | CCD | Mono |
| KS120C | 752 x 582 / CCIR | 1/2" | CCD | Mono |
| KS722UC | 752 x 582 / CCIR | 1/2" | CCD | Mono |
| CS8420i | 768 x 494 / EIA | 1/2" | CCD | Mono |
| CS8620Hi | 768 x 494 / EIA | 1/2" | CCD | Mono |
| CS8620i | 768 x 494 / EIA | 1/2" | CCD | Mono |
| CSH4200B | 768 x 494 / EIA | 1/2" | CCD | Mono |
| KS120E | 768 x 494 / EIA | 1/2" | CCD | Mono |
| KS722UE | 768 x 494 / EIA | 1/2" | CCD | Mono |
| CSU9001BP | 752 x 582 / PAL | 1/2", 1/3" | CCD | Color |
| Analog Interlaced | Resolution (H x V) [px] | Sensor Size | Sensor | Type |
| CSU9001 | 768 x 494 / NTSC | 1/2", 1/3" | CCD | Color |
![]() |
|
|||
| CSU4000BC | 752 x 582 / CCIR | 1/2", 1/3" | CCD | Mono |
| CSU4000B | 768 x 494 / EIA | 1/2", 1/3" | CCD | Mono |
| CSH9301P | 752 x 582 / PAL | 1/3" | CCD | Color |
| KS732UP | 752 x 582 / PAL | 1/3" | CCD | Color |
| CSH9301 | 768 x 494 / NTSC | 1/3" | CCD | Color |
| KS732UN | 768 x 494 / NTSC | 1/3" | CCD | Color |
| CS8630Ci | 752 x 582 / CCIR | 1/3" | CCD | Mono |
| CS8630HC | 752 x 582 / CCIR | 1/3" | CCD | Mono |
| CSH4300BC | 752 x 582 / CCIR | 1/3" | CCD | Mono |
| CS8630H | 768 x 494 / EIA | 1/3" | CCD | Mono |
| CS8630i | 768 x 494 / EIA | 1/3" | CCD | Mono |
| CSH4300B | 768 x 494 / EIA | 1/3" | CCD | Mono |
| CS8310BCi | 752 x 582 / CCIR | 2/3" | CCD | Mono |
| CS8311BCi | 752 x 582 / CCIR | 2/3" | CCD | Mono |
| CS8310Bi | 768 x 494 / EIA | 2/3" | CCD | Mono |
| CS8311Bi | 768 x 494 / EIA | 2/3" | CCD | Mono |
| Products: (7) | ||||
|---|---|---|---|---|
| Analog Progressive |
Resolution (H x V) [px] |
Sensor Size |
Sensor |
Type |
| CS8570D | 659 x 494 / VGA | 1/2" | CCD | Mono |
| N323BP | 1024 x 768 / XGA | 1/3" | CCD | Mono |
| CS8541D | 659 x 494 / VGA | 1/3" | CCD | Mono |
| CS8550Di | 659 x 494 / VGA | 1/3" | CCD | Mono |
| CS8550i-01 | 659 x 494 / VGA | 1/3" | CCD | Mono |
| CS8560D | 659 x 494 / VGA | 1/3" | CCD | Mono |
| M124MP | 659 x 494 / VGA | 1/3" | CCD | Mono |







