
VS-PZ series has varios of prism units.
Suitable for space constraint applications using one or two cameras, or for two cameras with short pitch images.
Prism and Mirror unit for CCTV Lens also available.
| Products: (27) | |||
|---|---|---|---|
| Prism / Mirror Unit |
Lens Attachment Size (mm) |
Distance Optical Axis to Edge of Housing |
Internal Optical Path (mm) |
| VS-PZ16-4(90) | 16 | 4.5mm | 12.9 |
| VS-PZ16-2(90) | 16 | 4.5mm | 20 |
| VS-PZ16-5L/P3 | ∅16 | 2.5mm | 22.6 |
| VS-PZ16-5R/P3 | ∅16 | 2.5mm | 22.6 |
| VS-PZ16-6L/P1.5 | ∅16 | 1.5mm | 24.1 |
| VS-PZ16-6R/P1.5 | ∅16 | 1.5mm | 24.1 |
| VS-PZ255-2 | M25.5 x P0.5 | 21mm | 26.84 |
| VS-PZ270-2 | M27 x P0.5 | 21mm | 26.84 |
| VS-PZ305-2 | M30.5 x P0.5 | 21mm | 26.84 |
| VS-PZ30-1 | 30 | 14mm | 28.5 |
| VS-PZ16-3L/P3 | ∅16 | 2.5mm | 31 |
| VS-PZ16-3R/P3 | ∅16 | 2.5mm | 31 |
| VS-PZ16-3L | ∅16 | 4.5mm | 31 |
| VS-PZ16-3R | ∅16 | 4.5mm | 31 |
| VS-PZ12-0F5 | ∅12 | 5mm | 34 |
| VS-PZ16-0F5 | ∅16 | 5mm | 34 |
| VS-PZ12-1 | 12 | 9.5mm | 35.5 |
| VS-PZ16-1 | ∅16 | 9.5mm | 35.5 |
| VS-PZ-C225NF | M22.5 x P0.5 | 18.5mm | 38 |
| VS-PZ-C255NF | M25.5 x P0.5 | 18.5mm | 38 |
| VS-PZ-C270NF | M27 x P0.5 | 18.5mm | 38 |
| VS-PZ-C305NF | M30.5 x P0.5 | 18.5mm | 38 |
| VS-PZ-C225N | M22.5 x P0.5 | 18.5mm | 41 |
| VS-PZ-C255F | M25.5 x P0.5 | 18.5mm | 41 |
| VS-PZ-C270F | M27 x P0.5 | 18.5mm | 41 |
| VS-PZ-C305F | M30.5 x P0.5 | 18.5mm | 41 |
| VS-PZ16-PT | 16 | 10.5mm | 48 |






