
Telecentric lenses up to 2/3“ sensors
126 different lenses are available. The telecentric lenses series with working distance 40/65/75/110/150 - 340mm and Optical magnification 0,17x to 10.0x (other magnification on request) are classified in 3 different resolutions:
- TC-series; standard resolution, high depth of field (DOF)
- TCH-series; higher resolution, high DOF
- TCM-series; high resolution, low DOF
Some models with or without coaxial illumination and adjustable Iris function. Customized versions possible and on request ( glued version, different beam splitters).
Main Applications: precise measurement, inspection of plugs and connectors.

Telecentric Lenses for large Sensors
26 different lenses are available. Sensor size up to 15.2 x 15.2mm. The working distance between 19 – 130mm. Further features:
- Optical magnification: 0,3x to 7.0x
(other magnifications on request) - High resolution, high numerical aperture (NA)
- With or without coaxial illumination.
Some models with adjustable Iris - Customized versions possible
Main Applications: precise measurement, inspection of plugs and connectors and high resolution line scan applications.
>> >> 5 Megapixel Telecentric Lens >> Compact Telecentric Lens WD40mm >> Compact Telecentric Lens WD65mm >> High Resolution & Compact Model WD65mm >> High resolution telecentric lens-High NA model >> Long WD Telecentric Lens >> Telecentric for Measurement >> Telecentric Lens High res WD110mm >> Telecentric Lens Standard WD110mm
| Products: (24) | ||||||
|---|---|---|---|---|---|---|
| Telecentric Lens |
Optical Magnification |
FOV (H x V) [mm] |
Sensor Size max. |
NA |
DOF* (mm) |
Mount |
| VS-TCM7-50CO | n/a - 7.0 | 2.2 x 2.2 | 22mm | 0.1 | 0.05 | C-Mount |
| VS-TCM6-50CO | n/a - 6.0 | 2.5 x 2.5 | 22mm | 0.1 | 0.06 | C-Mount |
| VS-TCM5-50CO | n/a - 5.0 | 3.0 x 3.0 | 22mm | 0.1 | 0.08 | C-Mount |
| VS-LTC5-50CO-28/F | n/a - 5.0 | n/a x 5.7 | 28.6mm | 0.1 | 0.08 | C-Mount |
| VS-TCM4-50CO | n/a - 4.0 | 3.8 x 3.8 | 22mm | 0.1 | 0.10 | C-Mount |
| VS-LTC4-50CO-28/F | n/a - 4.0 | n/a x 7.1 | 28.6mm | 0.1 | 0.1 | C-Mount |
| VS-TCM3-50CO | n/a - 3.0 | 5.0 x 5.0 | 22mm | 0.1 | 0.13 | C-Mount |
| VS-TCM2-65/S | n/a - 2.0 | 3.2 x 2.4 | 1/2" | 152 | 0.13 | C-Mount |
| VS-TCM2-65CO/S | n/a - 2.0 | 3.2 x 2.4 | 1/2" | 152 | 0.13 | C-Mount |
| VS-LTC2-70-35/FS | n/a - 2.0 | n/a x 17.5 | 35mm | 0.08 | 0.25 | C-Mount |
| VS-TCM1-65/S | n/a - 1.0 | 6.4 x 4.8 | 1/2" | 81 | 0.5 | C-Mount |
| VS-TCM1-65CO/S | n/a - 1.0 | 6.4 x 4.8 | 1/2" | 81 | 0.5 | C-Mount |
| VS-TCM1.5-100/S | n/a - 1.5 | 10.1 x 10.1 | 22mm | 48 | 0.56 | C-Mount |
| VS-TCM075-65/S | n/a - 0.75 | 8.5 x 6.4 | 1/2" | 75 | 0.7 | C-Mount |
| VS-TCM075-65CO/S | n/a - 0.75 | 8.5 x 6.4 | 1/2" | 75 | 0.7 | C-Mount |
| VS-LTC7-50CO-28/F | n/a - 7.0 | n/a x 5.7 | 40mm | 0.2 | 28 | C-Mount |
| VS-LTC7-20CO-50/F | n/a - 7.0 | n/a x 4.1 | 28.6mm | 0.1 | 56 | C-Mount |
| VS-LTC6-50CO-28/F | n/a - 6.0 | n/a x 4.7 | 28.6mm | 0.1 | 66 | C-Mount |
| VS-LTC1-70-35/FS | n/a - 1.0 | n/a x 35 | 35mm | 0.08 | 0.5 | F-Mount |
| VS-LTC1-70CO-35/FS | n/a - 1.0 | n/a x 35 | 35mm | 0.08 | 0.5 | F-Mount |
| VS-LTC075-70-35/FS | n/a - 0.75 | n/a x 46.7 | 35mm | 0.07 | 0.77 | F-Mount |
| VS-LTC075-70CO-35/FS | n/a - 0.75 | n/a x 46.7 | 35mm | 0.07 | 0.77 | F-Mount |
| VS-LTC04-100-21/FS | n/a - 0.4 | n/a x 52.5 | 21mm | 0.05 | 2.0 | F-Mount |
| VS-LTC03-130-21/FS | n/a - 0.3 | n/a x 70 | 21mm | 26 | 5.1 | F-Mount |
| Products: 5 Megapixel Telecentric Lens (12) | ||||||
| Telecentric Lens |
Optical Magnification |
FOV (H x V) [mm] |
Sensor Size max. |
NA |
DOF* (mm) |
Mount |
| VS-TM10-55CO | n/a - 10.0 | 0.9 x 0.7 | 2/3" | 0.23 | 0.02 | C-Mount |
| VS-TEC15 | n/a - 1.5 | 5.6 x 4.7 | 2/3" | 65 | 0.4 | C-Mount |
| VS-TEC13 | n/a - 1.3 | 6.5 x 5.4 | 2/3" | 64 | 0.5 | C-Mount |
| VS-TEC10 | n/a - 1.0 | 8.4 x 7.0 | 2/3" | 0.06 | 0.7 | C-Mount |
| VS-TEC075 | n/a - 0.75 | 11.2 x 9.4 | 2/3" | 55 | 0.9 | C-Mount |
| VS-TEC065 | n/a - 0.65 | 13.0 x 10.9 | 2/3" | 53 | 1.1 | C-Mount |
| VS-TEC05 | n/a - 0.5 | 16.9 x 14.1 | 2/3" | 47 | 1.7 | C-Mount |
| VS-TEC0513 | n/a - 1.3 - 0.5 | 6.8 - 17.6 x 5.1 - 13.2 | 2/3" | 0.047 - 0.064 | 1.7 - 0.5 | C-Mount |
| VS-TCM04-100/S | n/a - 0.4 | 38 x 38 | 2/3" | 0.05 | 2.0 | C-Mount |
| VS-TCM03-130/S | n/a - 0.3 | 50.7 x 50.7 | 22mm | 26 | 5.1 | C-Mount |
| VS-TCM022-150 | n/a - 0.22 | 38.3 x 32.1 | 2/3" | 0.02 | 9.1 | C-Mount |
| VS-TCM022-150/S | n/a - 0.22 | 38.3 x 32.1 | 2/3" | 0.02 | 9.1 | C-Mount |
| Products: Compact Telecentric Lens WD40mm (12) | ||||||
| Telecentric Lens |
Optical Magnification |
FOV (H x V) [mm] |
Sensor Size max. |
NA |
DOF* (mm) |
Mount |
| VS-TC8-40 | n/a - 8.0 | 0.8 x 0.6 | 1/2" | 0.07 | 0.07 | C-Mount |
| VS-TC8-40CO | n/a - 8.0 | 0.8 x 0.6 | 1/2" | 0.07 | 0.07 | C-Mount |
| VS-TC6-40 | n/a - 6.0 | 1.1 x 0.8 | 1/2" | 0.07 | 0.1 | C-Mount |
| VS-TC6-40CO | n/a - 6.0 | 1.1 x 0.8 | 1/2" | 0.07 | 0.1 | C-Mount |
| VS-TC4-40 | n/a - 4.0 | 1.6 x 1.2 | 1/2" | 0.07 | 0.14 | C-Mount |
| VS-TC4-40CO | n/a - 4.0 | 1.6 x 1.2 | 1/2" | 0.07 | 0.14 | C-Mount |
| VS-TC3-40 | n/a - 3.0 | 2.1 x 1.6 | 1/2" | 0.07 | 0.2 | C-Mount |
| VS-TC3-40CO | n/a - 3.0 | 2.1 x 1.6 | 1/2" | 0.07 | 0.2 | C-Mount |
| VS-TC2-40 | n/a - 2.0 | 3.2 x 2.4 | 1/2" | 0.07 | 0.29 | C-Mount |
| VS-TC2-40CO | n/a - 2.0 | 3.2 x 2.4 | 1/2" | 0.07 | 0.29 | C-Mount |
| VS-TC1.5-40 | n/a - 1.5 | 4.3 x 3.2 | 1/2" | 0.07 | 0.38 | C-Mount |
| VS-TC1.5-40CO | n/a - 1.5 | 4.3 x 3.2 | 1/2" | 0.07 | 0.38 | C-Mount |
| Products: Compact Telecentric Lens WD65mm (21) | ||||||
| Telecentric Lens |
Optical Magnification |
FOV (H x V) [mm] |
Sensor Size max. |
NA |
DOF* (mm) |
Mount |
| VS-TC10-65CO | n/a - 10.0 | 0.6 x 0.5 | 1/2" | 76 | 0.05 | C-Mount |
| VS-TC10-65 | n/a - 10.0 | 0.6 x 0.5 | 2/3" | 76 | 0.05 | C-Mount |
| VS-TC8-65 | n/a - 8.0 | 1.1 x 0.8 | 2/3" | 69 | 0.1 | C-Mount |
| VS-TC8-65CO | n/a - 8.0 | 1.1 x 0.8 | 2/3" | 69 | 0.1 | C-Mount |
| VS-TC6-65 | n/a - 6.0 | 1.5 x 1.1 | 2/3" | 69 | 0.1 | C-Mount |
| VS-TC6-65CO | n/a - 6.0 | 1.5 x 1.1 | 2/3" | 69 | 0.1 | C-Mount |
| VS-TC5-65 | n/a - 5.0 | 1.7 x 1.3 | 2/3" | 69 | 0.12 | C-Mount |
| VS-TC5-65CO | n/a - 5.0 | 1.7 x 1.3 | 2/3" | 69 | 0.12 | C-Mount |
| VS-TC4-65 | n/a - 4.0 | 2.2 x 1.6 | 2/3" | 69 | 0.15 | C-Mount |
| VS-TC4-65CO | n/a - 4.0 | 2.2 x 1.6 | 2/3" | 69 | 0.15 | C-Mount |
| VS-TC3-65 | n/a - 3.0 | 2.9 x 2.2 | 2/3" | 68 | 0.2 | C-Mount |
| VS-TC3-65CO | n/a - 3.0 | 2.9 x 2.2 | 2/3" | 68 | 0.2 | C-Mount |
| VS-TC2-65 | n/a - 2.0 | 4.4 x 3.3 | 2/3" | 64 | 0.3 | C-Mount |
| VS-TC2-65CO | n/a - 2.0 | 4.4 x 3.3 | 2/3" | 64 | 0.3 | C-Mount |
| VS-TC1.5-70 | n/a - 1.5 | 5.8 x 4.4 | 2/3" | 48 | 0.6 | C-Mount |
| VS-TC1.5-70CO | n/a - 1.5 | 5.8 x 4.4 | 2/3" | 48 | 0.6 | C-Mount |
| VS-TC1-65CO-16 | n/a - 1.0 | 6.4 x 4.8 | 1/2" | 35 | 1.1 | C-Mount |
| VS-TC1-65-16 | n/a - 1.0 | 6.4 x 4.8 | 2/3" | 35 | 1.1 | C-Mount |
| VS-TC08-65 | n/a - 0.8 | 8 x 6 | 2/3" | 40 | 1.3 | C-Mount |
| VS-TCH05-65 | n/a - 0.5 | 17.6 x 13.2 | 2/3" | 27 | 3.0 | C-Mount |
| VS-TCH05-65CO | n/a - 0.5 | 17.6 x 13.2 | 2/3" | 27 | 3.0 | C-Mount |
| Products: High Resolution & Compact Model WD65mm (14) | ||||||
| Telecentric Lens |
Optical Magnification |
FOV (H x V) [mm] |
Sensor Size max. |
NA |
DOF* (mm) |
Mount |
| VS-TCH6-65 | n/a - 6.0 | 1.5 x 1.1 | 2/3" | 111 | 0.06 | C-Mount |
| VS-TCH6-65CO | n/a - 6.0 | 1.5 x 1.1 | 2/3" | 111 | 0.06 | C-Mount |
| VS-TCH4-65 | n/a - 4.0 | 2.2 x 1.7 | 2/3" | 112 | 0.09 | C-Mount |
| VS-TCH4-65CO | n/a - 4.0 | 2.2 x 1.7 | 2/3" | 112 | 0.09 | C-Mount |
| VS-TCH2-65 | n/a - 2.0 | 4.4 x 3.3 | 2/3" | 74 | 0.3 | C-Mount |
| VS-TCH2-65CO | n/a - 2.0 | 4.4 x 3.3 | 2/3" | 74 | 0.3 | C-Mount |
| VS-TCH1.5-65 | n/a - 1.5 | 5.9 x 4.4 | 2/3" | 64 | 0.4 | C-Mount |
| VS-TCH1.5-65CO | n/a - 1.5 | 5.9 x 4.4 | 2/3" | 64 | 0.4 | C-Mount |
| VS-TCH1-50 | n/a - 1.0 | 8.8 x 6.6 | 2/3" | 0.05 | 0.8 | C-Mount |
| VS-TCH1-50CO | n/a - 1.0 | 8.8 x 6.6 | 2/3" | 0.05 | 0.8 | C-Mount |
| VS-TCH1-65 | n/a - 1.0 | 8.8 x 6.6 | 2/3" | 0.05 | 0.8 | C-Mount |
| VS-TCH1-65CO | n/a - 1.0 | 8.8 x 6.6 | 2/3" | 0.05 | 0.8 | C-Mount |
| VS-TCH08-65 | n/a - 0.8 | 11.0 x 8.3 | 2/3" | 42 | 1.2 | C-Mount |
| VS-TCH08-65CO | n/a - 0.8 | 11.0 x 8.3 | 2/3" | 42 | 1.2 | C-Mount |
| Products: High resolution telecentric lens-High NA model (8) | ||||||
| Telecentric Lens |
Optical Magnification |
FOV (H x V) [mm] |
Sensor Size max. |
NA |
DOF* (mm) |
Mount |
| VS-TCM2-70/S | n/a - 2.0 | 7.6 x 7.6 | 22mm | 0.08 | 0.25 | C-Mount |
| VS-TCM2-70CO/S | n/a - 2.0 | 7.6 x 7.6 | 22mm | 0.08 | 0.25 | C-Mount |
| VS-TCM1-70/S | n/a - 1.0 | 15.2 x 15.2 | 22mm | 0.08 | 0.5 | C-Mount |
| VS-TCM1-70CO/S | n/a - 1.0 | 15.2 x 15.2 | 22mm | 0.08 | 0.5 | C-Mount |
| VS-TCM075-70/S | n/a - 0.75 | 20.2 x 20.2 | 22mm | 0.07 | 0.76 | C-Mount |
| VS-TCM075-70CO/S | n/a - 0.75 | 20.2 x 20.2 | 22mm | 0.07 | 0.76 | C-Mount |
| VS-TCM05-65 | n/a - 0.5 | 12.8 x 9.6 | 1/2" | 40 | 2.0 | C-Mount |
| VS-TCM05-65CO | n/a - 0.5 | 12.8 x 9.6 | 1/2" | 40 | 2.0 | C-Mount |
| Products: Long WD Telecentric Lens (20) | ||||||
| Telecentric Lens |
Optical Magnification |
FOV (H x V) [mm] |
Sensor Size max. |
NA |
DOF* (mm) |
Mount |
| VS-TC10-220CO | n/a - 10.0 | 0.64 x 0.48 | 1/2" | 68 | 0.06 | C-Mount |
| VS-TC8-220CO | n/a - 8.0 | 0.8 x 0.6 | 1/2" | 68 | 0.07 | C-Mount |
| VS-TC6-220CO | n/a - 6.0 | 1.06 x 0.8 | 1/2" | 68 | 0.10 | C-Mount |
| VS-TC4-220CO | n/a - 4.0 | 1.6 x 1.2 | 1/2" | 68 | 0.14 | C-Mount |
| VS-TC2-220CO | n/a - 2.0 | 3.2 x 2.4 | 1/2" | 0.05 | 0.40 | C-Mount |
| VS-TC08-65CO | n/a - 0.8 | 7.9 x 5.9 | 1/2" | 0.05 | 0.8 | C-Mount |
| VS-TC2-220-16 | n/a - 2.0 | 3.2 x 2.4 | 1/2" | 23 | 0.9 | C-Mount |
| VS-TC2-220CO-16 | n/a - 2.0 | 3.2 x 2.4 | 1/2" | 23 | 0.9 | C-Mount |
| VS-TC1-150 | n/a - 1.0 | 6.4 x 4.8 | 1/2" | 0.04 | 1.0 | C-Mount |
| VS-TC1-150CO | n/a - 1.0 | 6.4 x 4.8 | 1/2" | 0.04 | 1.0 | C-Mount |
| VS-TC08-220CO | n/a - 0.8 | 8.0 x 6.0 | 1/2" | 0.05 | 1.0 | C-Mount |
| VS-TC1-300CO | n/a - 1.0 | 6.4 x 4.8 | 1/2" | 32 | 1.3 | C-Mount |
| VS-TC08-170 | n/a - 0.8 | 7.9 x 5.9 | 1/2" | 0.05 | 1.8 | C-Mount |
| VS-TC08-170CO | n/a - 0.8 | 7.9 x 5.9 | 1/2" | 0.05 | 1.8 | C-Mount |
| VS-TC07-340CO | n/a - 0.7 | 9.1 x 6.9 | 1/2" | 32 | 1.8 | C-Mount |
| VS-TCM04-220/S | n/a - 0.4 | 16 x 12 | 1/2" | 43 | 2.3 | C-Mount |
| VS-TC05-150 | n/a - 0.5 | 12.8 x 9.6 | 1/2" | 0.02 | 4.0 | C-Mount |
| VS-TC05-150CO | n/a - 0.5 | 12.8 x 9.6 | 1/2" | 0.02 | 4.0 | C-Mount |
| VS-TC06-170 | n/a - 0.6 | 8 x 6 | 1/2" | 0.01 | 6.7 | C-Mount |
| VS-TC06-170CO | n/a - 0.6 | 8 x 6 | 1/3" | 0.01 | 6.7 | C-Mount |
| Products: Telecentric for Measurement (10) | ||||||
| Telecentric Lens |
Optical Magnification |
FOV (H x V) [mm] |
Sensor Size max. |
NA |
DOF* (mm) |
Mount |
| VS-TCM025-65CO | n/a - 0.25 | 25.6 x 19.2 | 1/2" | 32 | 4.7 | C-Mount |
| VS-TCM025-65 | n/a - 0.25 | 25.6 x 19.2 | 1/2" | 34 | 4.7 | C-Mount |
| VS-TCM025-150/CO | n/a - 0.25 | 25.6 x 19.2 | 1/2" | 32 | 5.0 | C-Mount |
| VS-TCM025-150/S | n/a - 0.25 | 25.6 x 19.2 | 1/2" | 32 | 5.0 | C-Mount |
| VS-TCM03 | n/a - 0.3 | 16 x 12 | 1/3" | 25 | 5.3 | C-Mount |
| VS-TCM025-F7 | n/a - 0.25 | 25.6 x 19.2 | 1/2" | 18 | 9.0 | C-Mount |
| VS-TCM022-110-1/1.8" | n/a - 0.22 | 32.7 x 24.5 | 1/1.8" | 0.02 | 9.3 | M55 x P0.75 |
| VS-TCM022-110CO-1/1.8" | n/a - 0.22 | 32.7 x 24.5 | 1/1.8" | 0.02 | 9.3 | M55 x P0.75 |
| VS-TCM017-1/1.8" | n/a - 0.17 | 42.4 x 31.8 | 1/1.8" | 0.021 | 11.0 | M67 x P0.75 |
| VS-TCM017CO-1/1.8" | n/a - 0.17 | 42.4 x 31.8 | 1/1.8" | 0.021 | 11.0 | M67 x P0.75 |
| Products: Telecentric Lens High res WD110mm (14) | ||||||
| Telecentric Lens |
Optical Magnification |
FOV (H x V) [mm] |
Sensor Size max. |
NA |
DOF* (mm) |
Mount |
| VS-TCH6-110 | n/a - 6.0 | 1.5 x 1.1 | 2/3" | 75 | 0.09 | C-Mount |
| VS-TCH6-110CO | n/a - 6.0 | 1.5 x 1.1 | 2/3" | 75 | 0.09 | C-Mount |
| VS-TCH4-110 | n/a - 4.0 | 2.2 x 1.7 | 2/3" | 0.09 | 0.11 | C-Mount |
| VS-TCH4-110CO | n/a - 4.0 | 2.2 x 1.7 | 2/3" | 0.09 | 0.11 | C-Mount |
| VS-TCH2-110 | n/a - 2.0 | 4.4 x 3.3 | 2/3" | 74 | 0.27 | C-Mount |
| VS-TCH2-110CO | n/a - 2.0 | 4.4 x 3.3 | 2/3" | 74 | 0.27 | C-Mount |
| VS-TCH1.5-110 | n/a - 1.5 | 5.9 x 4.4 | 2/3" | 63 | 0.43 | C-Mount |
| VS-TCH1.5-110CO | n/a - 1.5 | 5.9 x 4.4 | 2/3" | 63 | 0.43 | C-Mount |
| VS-TCH1-110 | n/a - 1.0 | 8.8 x 6.6 | 2/3" | 45 | 0.88 | C-Mount |
| VS-TCH1-110CO | n/a - 1.0 | 8.8 x 6.6 | 2/3" | 45 | 0.88 | C-Mount |
| VS-TCH08-110 | n/a - 0.8 | 11.0 x 8.3 | 2/3" | 36 | 1.38 | C-Mount |
| VS-TCH08-110CO | n/a - 0.8 | 11.0 x 8.3 | 2/3" | 36 | 1.38 | C-Mount |
| VS-TCH05-110 | n/a - 0.5 | 17.6 x 13.2 | 2/3" | 26 | 3.04 | C-Mount |
| VS-TCH05-110CO | n/a - 0.5 | 17.6 x 13.2 | 2/3" | 26 | 3.04 | C-Mount |
| Products: Telecentric Lens Standard WD110mm (16) | ||||||
| Telecentric Lens |
Optical Magnification |
FOV (H x V) [mm] |
Sensor Size max. |
NA |
DOF* (mm) |
Mount |
| VS-TC8-110-LD | n/a - 8.0 | 0.8 x 0.6 | 1/2" | 45 | 0.1 | C-Mount |
| VS-TC8-110CO-LD | n/a - 8.0 | 0.8 x 0.6 | 1/2" | 45 | 0.1 | C-Mount |
| VS-TC6-110-LD | n/a - 6.0 | 1.1 x 0.8 | 1/2" | 45 | 0.1 | C-Mount |
| VS-TC6-110CO-LD | n/a - 6.0 | 1.1 x 0.8 | 1/2" | 45 | 0.1 | C-Mount |
| VS-TC5-110 | n/a - 5.0 | 1.3 x 1.0 | 1/2" | 48 | 0.2 | C-Mount |
| VS-TC5-110CO | n/a - 5.0 | 1.3 x 1.0 | 1/2" | 48 | 0.2 | C-Mount |
| VS-TC4-110-LD | n/a - 4.0 | 1.6 x 1.2 | 1/2" | 48 | 0.2 | C-Mount |
| VS-TC4-110CO-LD | n/a - 4.0 | 1.6 x 1.2 | 1/2" | 48 | 0.2 | C-Mount |
| VS-TC3-110 | n/a - 3.0 | 2.93 x 2.2 | 1/2" | 0.04 | 0.3 | C-Mount |
| VS-TC3-110CO | n/a - 3.0 | 2.93 x 2.2 | 2/3" | 0.04 | 0.3 | C-Mount |
| VS-TC2-110-LD | n/a - 2.0 | 3.2 x 2.4 | 1/2" | 0.04 | 0.5 | C-Mount |
| VS-TC2-110CO-LD | n/a - 2.0 | 3.2 x 2.4 | 1/2" | 0.04 | 0.5 | C-Mount |
| VS-TC1.5N-110 | n/a - 1.5 | 4.3 x 3.2 | 1/2" | 0.04 | 0.7 | C-Mount |
| VS-TC1.5N-110CO | n/a - 1.5 | 4.3 x 3.2 | 1/2" | 0.04 | 0.7 | C-Mount |
| VS-TC1-110 | n/a - 1.0 | 6.3 x 4.8 | 1/2" | 25 | 1.6 | C-Mount |
| Telecentric Lens | Optical Magnification | FOV (H x V) [mm] | Sensor Size max. | NA | DOF* (mm) | Mount |
| VS-TC1-110CO | n/a - 1.0 | 6.3 x 4.8 | 1/2" | 25 | 1.6 | C-Mount |
|
||||||








