| Products: (45) | |||||
|---|---|---|---|---|---|
| Cable |
Specification |
Numer Of Poles |
Length |
Right Angle |
Cable Direction |
| UTC-3P2P | 3P - 2P adapter | ||||
| UCNR-B4 | Four branch cable | ||||
| UCNR-1M | Non-robot cable 1M | ||||
| UCPNR-1M | Non-robot cable 1M | ||||
| UCNR-2M | Non-robot cable 2M | ||||
| UCPNR-2M | Non-robot cable 2M | ||||
| UCNR-3M | Non-robot cable 3M | ||||
| UCPNR-3M | Non-robot cable 3M | ||||
| UCNR-5M | Non-robot cable 5M | ||||
| UCPNR-5M | Non-robot cable 5M | ||||
| UC-1M | Robot cable 1M | ||||
| UCP-1M | Robot cable 1M | ||||
| UC-2M | Robot cable 2M | ||||
| UCP-2M | Robot cable 2M | ||||
| UC-3M | Robot cable 3M | ||||
| UCP-3M | Robot cable 3M | ||||
| UC-5M | Robot cable 5M | ||||
| Cable | Specification | Numer Of Poles | Length | Right Angle | Cable Direction |
| UCP-5M | Robot cable 5M | ||||
|
|||||
| UCNR-B2 | Two branch cable | ||||
| UTC-EXC-4P | for 4P connector | ||||
| UTC-EXC-25P | for D-sub25pin connector | ||||
| VCB018 | 2 | 1.8m | |||
| VCB100 | 2 | 10m | |||
| VCB030 | 2 | 3m | |||
| VCB050 | 2 | 5m | |||
| VCC018 | 3 | 1.8m | |||
| VCC100 | 3 | 10m | |||
| VCC030 | 3 | 3m | |||
| VCC050 | 3 | 5m | |||
| VCB018-AC1 | 2 | 1.8m | yes | front | |
| VCB018-AC2 | 2 | 1.8m | yes | rear | |
| VCB100-AC1 | 2 | 10m | yes | front | |
| VCB100-AC2 | 2 | 10m | yes | rear | |
| VCB030-AC1 | 2 | 3m | yes | front | |
| VCB030-AC2 | 2 | 3m | yes | rear | |
| VCB050-AC1 | 2 | 5m | yes | front | |
| VCB050-AC2 | 2 | 5m | yes | rear | |
| VCC018-AC1 | 3 | 1.8m | yes | front | |
| VCC018-AC2 | 3 | 1.8m | yes | rear | |
| VCC100-AC1 | 3 | 10m | yes | front | |
| VCC100-AC2 | 3 | 10m | yes | rear | |
| VCC030-AC1 | 3 | 3m | yes | front | |
| VCC030-AC2 | 3 | 3m | yes | rear | |
| VCC050-AC1 | 3 | 5m | yes | front | |
| VCC050-AC2 | 3 | 5m | yes | rear | |








