|
Features
|
Optional with Subboard SB6600
Applications
![]() |
| Products: (6) | ||||
|---|---|---|---|---|
| KS6600 series |
Resolution (H x V) [px] |
Sensor Size |
Sensor |
Type |
| KS6620P | 752 x 582 / PAL | 1/2" | CCD | Color |
| KS6620N | 768 x 494 / NTSC | 1/2" | CCD | Color |
|
||||
| KS6630P | 752 x 582 / PAL | 1/3" | CCD | Color |
| KS6630N | 768 x 494 / NTSC | 1/3" | CCD | Color |
| KS6640P | 752 x 582 / PAL | 1/4" | CCD | Color |
| KS6640N | 768 x 494 / NTSC | 1/4" | CCD | Color |









