
The Microscope lenses series includes 4 different Microscope bodies with 11 different objective lenses. The Microscope body is available with 1 or 2 camera adapters. Objective lenses from 5x to 100x magnification with standard WD or extra long WD. Main applications in scientific use, laboratories and universities. High precision alignment and inspection.
| Products: (11) | |||||
|---|---|---|---|---|---|
| Microscope Unit |
Optical Magnification |
FOV (H x V) [mm] |
WD (mm) |
NA |
DOF (µm) |
| VS-MSL5X | n/a - 5 | 0.96 x 0.72 | n/a - 20 | 0.1 | 550 |
![]() |
|
||||
| VS-MOL5X | n/a - 5 | 0.96 x 0.72 | n/a - 45 | 0.13 | 14 |
| VS-MSL10X | n/a - 10 | 0.48 x 0.36 | n/a - 7.4 | 0.25 | 88 |
| VS-MOL10X | n/a - 10 | 0.48 x 0.36 | n/a - 34 | 0.28 | 35 |
| VS-MOL20X | n/a - 20 | 0.24 x 0.18 | n/a - 31 | 0.29 | 35 |
| VS-MSL20X | n/a - 20 | 0.24 x 0.18 | n/a - 5.2 | 0.4 | 34 |
| VS-MOL50X | n/a - 50 | 96 x 0.07 | n/a - 20.5 | 0.42 | 16 |
| VS-MSL40X | n/a - 40 | 0.12 x 0.09 | n/a - 0.8 | 0.65 | 13 |
| VS-MSL50X | n/a - 50 | 96 x 0.07 | n/a - 0.36 | 0.7 | 11 |
| VS-MSL100X | n/a - 100 | 48 x 0.03 | n/a - 0.27 | 0.75 | 7 |
| VS-MSL60X | n/a - 60 | 0.08 x 0.06 | n/a - 0.38 | 0.85 | 8 |









